Listing provided by agent Misty Cochren BRE# 01946178 at Keller Williams, The Lakes and Stephen Cochren BRE# 01981152 at Keller Williams, The Lakes.
| Assessor’s Parcel Number | 290720004 |
| Homeowner’s Association | Sycamore CreekMaster HOA |
| Days on Market | 2107 |
| Last Modified | June 4th at 12:59pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $157.82 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $68.00 |
| Appliances | Built-In Range, Dishwasher, Gas Range, Microwave |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,770 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | In-Law Floorplan, Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Inside |
| Rooms | Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Tandem Garage |
| Patio | Covered, Patio |
| Pool Features | Association, Community |
| View | Mountain(s), Neighborhood |
| School District | Corona-Norco Unified |
| High School | Centennial |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.