Listed By Dave Chamberlain (DRE# 00762670) at Team Chamberlain Realty Exe. (714-875-5330).
| Assessor’s Parcel Number | 290730020 |
| Homeowner’s Association | Sycamore Creek community Assocation |
| Last Modified | February 27th at 12:28pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $248.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $86.00 |
| Appliances | Tankless Water Heater, Double Oven, Gas Oven, Convection Oven, Water Line to Refrigerator, Range Hood, Built-In Range, Refrigerator, Disposal, Gas Range, 6 Burner Stove, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Zoned |
| Fireplace | Gas, Living Room |
| Floorspace | 3,215 sq. ft. |
| Floor | Vinyl, Carpet, Laminate |
| Heating | Central |
| Interior Features | High Ceilings, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Included, Dryer Included |
| Acres | 0.15 |
| Fence | Block, Vinyl |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Electric Vehicle Charging Station(s), Driveway Up Slope From Street, Garage - Two Door, Oversized |
| Patio | Covered, Front Porch, Concrete, Patio |
| Pool Features | Association |
| Roofing | Concrete |
| View | Mountain(s), Park/Greenbelt, Neighborhood |
| School District | Corona-Norco Unified |
| High School | Santiago |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.