Listing provided by agent Adam Hammodat BRE# 01995901 at Kw Spectrum Properties.
Assessor’s Parcel Number | 290690007 |
Homeowner’s Association | Sycamore Creek |
Days on Market | 655 |
Last Modified | August 29th at 4:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $279.37 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Connected, Natural Gas Connected, Sewer Connected |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $75.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Water Heater, Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,860 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Open Floorplan |
Laundry Facilities | Individual Room |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway |
Patio | Arizona Room |
Pool Features | Association |
View | Mountain(s), Neighborhood, Panoramic |
School District | Corona-Norco Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.