Listed By Kelly Perla (DRE# 01273306) at Oscar Tortola Group Real Estate Services and Elizabeth Negrete (DRE# 01954851) at Oscar Tortola Group Real Estate Services (951-840-0243).
| Assessor’s Parcel Number | 290650023 |
| Homeowner’s Association | Sycamore Creek |
| Last Modified | July 27th at 6:27pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $237.56 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $162.00 |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 4,420 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.