Listed By Barry Young (DRE# 01974607) at Tauler Hughes California Realty ([email protected]).
| Assessor’s Parcel Number | 290630038 |
| Homeowner’s Association | Sycamore |
| Attached Structure | Detached |
| Last Modified | October 30th at 7:07pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $291.40 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Sewer Available, Electricity Available, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $85.00 |
| Appliances | Barbecue, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,140 sq. ft. |
| Floor | Wood |
| Heating | Central |
| Interior Features | Beamed Ceilings, High Ceilings, Ceiling Fan(s), Pantry, Two Story Ceilings, Open Floorplan, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Fence | Block |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Patio | Covered, Stone |
| Pool Features | Community |
| Spa Features | Community |
| View | Mountain(s), Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.