Listed By David Hume (DRE# 02074617) at Vogler Feigen Realty and Joe Adair (DRE# 01387713) at Vogler Feigen Realty (951-990-1045).
| Assessor’s Parcel Number | 290482009 |
| Homeowner’s Association | Sycamore Creek |
| Days on Market | 288 |
| Last Modified | May 5th at 1:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $260.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $85.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas |
| Floorspace | 3,268 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Open Floorplan, Wired for Sound |
| Laundry Facilities | Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front |
| Patio | Covered, Patio |
| Pool Features | Association |
| Spa Features | Association |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.