Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Johnny Melendez BRE# 01957458 at Active Realty.
| Assessor’s Parcel Number | 290562020 |
| Homeowner’s Association | Sycamore Creek Homeowners Association |
| Days on Market | 1390 |
| Last Modified | January 11th at 5:10pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $222.51 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Gas & Electric Range |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,087 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | In-Law Floorplan, Built-in Features, Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Tile Counters, Unfurnished |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.15 |
| Fence | Good Condition |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front |
| Patio | Concrete, Patio, Patio Open |
| Pool Features | Association, Community, In Ground |
| Roofing | Concrete, Tile |
| Spa Features | Association, Community, In Ground |
| View | Mountain(s), Neighborhood, Peek-A-Boo |
| School District | Corona-Norco Unified |
| Elementary School | Temescal Valley |
| High School | Centennial |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.