Listed By Nuha Allison (DRE# 02251025) at Keller Williams Realty (661-992-8824).
| Assessor’s Parcel Number | 290460033 |
| Homeowner’s Association | Sycamore Creek |
| Last Modified | November 12th at 8:11pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $343.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $85.00 |
| Appliances | Convection Oven, Microwave, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,253 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Inside |
| Acres | 0.11 |
| Fence | Wood |
| Lot Dimensions | 4791 |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door |
| Pool Features | In Ground, Pebble, Private, Heated, Salt Water |
| Roofing | Tile |
| Spa Features | In Ground, Private, Heated |
| View | Mountain(s), City Lights, Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.