Listing provided by agent Joanna Zhou BRE# 01982919 at Irn Realty.
Assessor’s Parcel Number | 290551014 |
Homeowner’s Association | Sycamore Creek |
Days on Market | 929 |
Green Certification Rating | Roof |
Last Modified | April 27th at 6:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $235.31 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $70.00 |
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Microwave |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 3,268 sq. ft. |
Heating | Central |
Laundry Facilities | Upper Level |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School District | Corona-Norco Unified |
High School | Centennial |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.