Listed By Jesse Ramirez (DRE# 01249455) at Re/Max Partners (951-522-2216).
| Assessor’s Parcel Number | 290440052 |
| Homeowner’s Association | Sycamore Creek |
| Attached Structure | Detached |
| Last Modified | April 23rd at 11:55am |
| Listing Status | Active |
| Price Per Sq. Ft. | $230.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $85.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,893 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.