Listed By Victor Prieto (DRE# 01738957) at Ehomes (626-616-8016).
| Assessor’s Parcel Number | 290540010 |
| Homeowner’s Association | Sycamore Creek |
| Last Modified | November 11th at 10:01pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $332.04 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $85.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,587 sq. ft. |
| Laundry Facilities | Individual Room |
| Acres | 0.34 |
| Lot Size | 14,810 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Driveway |
| Pool Features | Association, Community |
| View | Mountain(s), Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.