Listed By Aaron Stel (DRE# 01951620) at Compass (909-402-3523).
| Assessor’s Parcel Number | 290440032 |
| Homeowner’s Association | Sycamore Creek |
| Days on Market | 46 |
| Last Modified | July 6th at 7:13pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $224.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $85.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 3,893 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| High School | Santiago |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.