Listed By Judith Kopperman (DRE# 01147235) at Community Homes & Investments Of America.
| Assessor’s Parcel Number | 290431018 |
| Homeowner’s Association | NONE |
| Last Modified | July 10th at 4:42pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $275.61 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $100.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,899 sq. ft. |
| Heating | Fireplace(s), Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,969 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door |
| Roofing | Composition |
| View | Canyon |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.