Listed By Danyell Gill (DRE# 02059998) at Realty One Group West.
| Assessor’s Parcel Number | 290681010 |
| Homeowner’s Association | Sycamore Creek First Residential CA |
| Days on Market | 1865 |
| Last Modified | March 23rd at 5:31pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.03 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Other |
| Year Built | 2014 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Outside |
| Floorspace | 2,860 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Tandem |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.14 |
| Fence | Vinyl |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Tandem Garage |
| Patio | Arizona Room, Covered |
| Pool Features | Association, Community |
| Roofing | Tile |
| View | Hills, Neighborhood |
| School District | Corona-Norco Unified |
| High School | Centennial |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.