Listing provided by agent Yunqing Li BRE# 01917801 at Re/Max Masters.
| Assessor’s Parcel Number | 290692007 |
| Homeowner’s Association | Sycamore Creek |
| Last Modified | December 2nd at 1:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $293.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $85.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,627 sq. ft. |
| Laundry Facilities | Inside, Upper Level |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Association |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.