Listed By Angel Morales (DRE# 02012276) at Homequest Real Estate (714-209-1857).
| Assessor’s Parcel Number | 290751004 |
| Homeowner’s Association | Sycamore Creek |
| Last Modified | August 25th at 8:56pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $313.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Available, Sewer Available, Natural Gas Available, Cable Available, Electricity Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $240.00 |
| Appliances | 6 Burner Stove, Water Heater, Microwave, Refrigerator, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,922 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | High Ceilings, Pantry, Recessed Lighting |
| Laundry Facilities | Individual Room, Upper Level |
| Acres | 0.14 |
| Fence | Brick |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Driveway |
| Patio | Patio Open |
| Pool Features | Private |
| Spa Features | Private |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.