Listing provided by agent Joseph Iuliucci BRE# 01902710 at Keller Williams Realty.
| Assessor’s Parcel Number | 290452012 |
| Homeowner’s Association | Sycamore Creek |
| Days on Market | 1191 |
| Last Modified | May 4th at 4:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $291.55 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $70.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,521 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.