Listed By Hayat Moore (DRE# 02019224) at Berkshire Hathway Homeservices Ca Properties (714-815-9001).
| Assessor’s Parcel Number | 290432003 |
| Homeowner’s Association | Sycamore Creek Association |
| Days on Market | 45 |
| Last Modified | November 6th at 3:31pm |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $226.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $85.00 |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,087 sq. ft. |
| Heating | Central |
| Interior Features | Unfurnished, Ceiling Fan(s), Recessed Lighting, Open Floorplan, In-Law Floorplan |
| Laundry Facilities | Individual Room, Washer Included, Dryer Included |
| Acres | 0.14 |
| Fence | Wood, Brick |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage Faces Front, Driveway, Garage - Two Door |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| High School | Santiago |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.