Listed By Gholam Mustafa (DRE# 01139056) at Keller Williams Realty and Rizwana Qadir (DRE# 01794359) at Keller Williams Realty (909-816-2551).
| Assessor’s Parcel Number | 290590004 |
| Homeowner’s Association | Sycamore Creek Community Association |
| Last Modified | July 7th at 2:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $265.71 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Natural Gas Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $85.00 |
| Appliances | Gas Cooktop, Dishwasher |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,086 sq. ft. |
| Floor | Tile, Carpet |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting |
| Laundry Facilities | Inside, Individual Room, Upper Level |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Front, Driveway |
| Pool Features | Association |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.