Listing provided by agent Jieren Huang BRE# 02131376 at Pinnacle Real Estate Group and Wun Kwan BRE# 01938895 at Pinnacle Real Estate Group.
Assessor’s Parcel Number | 290620014 |
Homeowner’s Association | Sycamore Creek CommunityAssociation |
Days on Market | 1 |
Last Modified | October 21st at 5:01pm |
Listing Status | Active |
Price Per Sq. Ft. | $244.57 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2007 |
HOA Dues | $85.00 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 3,594 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.14 |
Lot Size | 6,098 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
View | Hills |
School District | Corona-Norco Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.