Listing provided by agent Randy Anderson BRE# 00692325 at Richmond American Homes.
| Homeowner’s Association | First Service Residential | 
| Days on Market | 1730 | 
| Last Modified | May 1st at 9:20am | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $380.26 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 2020 | 
| HOA Dues | $231.00 | 
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan | 
| Bathrooms | 2 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air, High Efficiency | 
| Floorspace | 1,946 sq. ft. | 
| Heating | Central | 
| Interior Features | Open Floorplan, Pantry, Recessed Lighting, Unfurnished | 
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included | 
| Acres | 0.1148 | 
| Lot Size | 5,000 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| School District | Corona-Norco Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temescal Valley Elementary School Public - K-6 |  | 3.9 mi. | |
| Public - 6-8 |  | 4.8 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.