Listing provided by agent Joseph Iuliucci BRE# 01902710 at Keller Williams Realty.
Assessor’s Parcel Number | 290640004 |
Homeowner’s Association | Sycamore Hills Community Association |
Days on Market | 972 |
Last Modified | May 4th at 10:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $198.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2008 |
HOA Dues | $134.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 4,246 sq. ft. |
Heating | Central |
Laundry Facilities | Inside |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
View | Mountain(s) |
School District | Covina Valley Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.