Listing provided by agent Jennifer Hughes BRE# 01854247 at First Team Real Estate and Deborah Morrow BRE# 01974545 at First Team Real Estate.
| Assessor’s Parcel Number | 290571010 |
| Homeowner’s Association | Sycamore Creek HOA |
| Days on Market | 1425 |
| Last Modified | April 4th at 4:21pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $130.59 |
| Property Type | Single Family Residence |
| Style | Craftsman |
| Utilities | Electricity Available, Sewer Connected, Phone Available, Water Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $74.00 |
| Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,675 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage |
| Laundry Facilities | Gas Dryer Hookup, Inside, Individual Room, Upper Level, Washer Hookup |
| Rooms | Bonus Room, Center Hall, Dressing Area, Entry, Family Room, Formal Entry, Great Room, Jack & Jill, Loft, Living Room, Master Bedroom, Main Floor Bedroom, Master Suite, Walk-In Pantry, Walk-In Closet, Separate Family Room |
| Acres | 0.16 |
| Fence | Good Condition |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Covered, Concrete, Driveway, Garage Faces Front, Direct Garage Access, Garage, Garage Door Opener, Oversized |
| Patio | Concrete, Front Porch, Slab |
| Pool Features | Association, Community, Exercise Pool, Fenced, Filtered, Heated, In Ground |
| Roofing | Spanish Tile |
| View | Desert, Hills, Mountain(s), Neighborhood |
| School District | Corona-Norco Unified |
| Elementary School | Other |
| Junior High School | Other |
| High School | Other |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.