Listing provided by agent Linda Hao BRE# 02029564 at Keller Williams Realty.
| Assessor’s Parcel Number | 290560011 |
| Homeowner’s Association | Sycamore Creek |
| Days on Market | 1811 |
| Last Modified | November 14th at 7:59am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $174.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $72.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,268 sq. ft. |
| Heating | Central |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Hookup |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.