Listing provided by agent Doris Barrios BRE# 01855449 at Pacific Sotheby's Int'l Realty.
| Assessor’s Parcel Number | 290440019 |
| Homeowner’s Association | Sycamore Creek |
| Days on Market | 2030 |
| Last Modified | April 16th at 9:30am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $158.90 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Dual |
| Fireplace | Family Room, Gas |
| Floorspace | 3,650 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Forced Air, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Granite Counters, High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Bonus Room, Entry, Family Room, Great Room, Jack & Jill, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Suite, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage - Single Door |
| Patio | Covered, Deck, Enclosed, Patio |
| Pool Features | Association, Community, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Corona-Norco Unified |
| High School | Centennial |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.