Listing provided by agent Aron Kwong BRE# 01412923 at Aron Kwong, Broker.
| Assessor’s Parcel Number | 290440035 |
| Homeowner’s Association | Sycamore Creek HOA |
| Days on Market | 1952 |
| Last Modified | December 8th at 10:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $164.56 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Virtual Tour | Click here |
| Water Source | Other |
| Year Built | 2004 |
| HOA Dues | $67.50 |
| Appliances | Dishwasher, Gas Range |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 6 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 4,187 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Tandem, Two Story Ceilings |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Two Door, Tandem Garage |
| Patio | Concrete |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.