Listing provided by agent Anuradha Mehta BRE# 01113690 at Platinum Properties & Inv..
| Assessor’s Parcel Number | 290441020 | 
| Homeowner’s Association | SYCAMORE CREEK | 
| Days on Market | 1654 | 
| Last Modified | April 28th at 2:27pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $187.26 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2004 | 
| HOA Dues | $70.00 | 
| Appliances | Built-In Range | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 3,893 sq. ft. | 
| Floor | Carpet | 
| Heating | Central | 
| Interior Features | Balcony, Block Walls, Granite Counters | 
| Laundry Facilities | Individual Room | 
| Acres | 0.14 | 
| Lot Size | 6,098 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Garage Faces Front, Garage Door Opener, Tandem Garage | 
| Patio | Covered, Deck | 
| Pool Features | Association, Community | 
| View | Mountain(s), Panoramic, Park/Greenbelt, Trees/Woods | 
| School District | Corona-Norco Unified | 
| Elementary School | Sycamore | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Temescal Valley Elementary School Public - K-6  | 
                      
                         | 
                      
                         3.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.