Listing provided by agent Haipeng Liu BRE# 01971192 at Irn Realty.
| Assessor’s Parcel Number | 290530021 |
| Homeowner’s Association | FirstService Residential |
| Days on Market | 1762 |
| Last Modified | December 30th at 10:56am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.69 |
| Property Type | Single Family Residence |
| Style | Craftsman |
| Virtual Tour | Click here |
| Year Built | 2005 |
| HOA Dues | $70.00 |
| Appliances | Dishwasher, Disposal |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room |
| Floorspace | 2,587 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Fence | Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Patio | Concrete |
| Pool Features | Community |
| Roofing | Concrete, Tile |
| Spa Features | Community |
| View | Mountain(s) |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.