Listing provided by agent Matthew Smith BRE# 02053769 at Realty Masters & Associates.
| Assessor’s Parcel Number | 290692001 |
| Homeowner’s Association | Sycamore Creek |
| Days on Market | 1880 |
| Last Modified | October 2nd at 1:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $201.37 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Sewer Available |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $70.00 |
| Appliances | Gas Oven, Microwave, Tankless Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 2,632 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | High Ceilings, Recessed Lighting, Wired for Sound |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Fence | Block, Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Concrete |
| Pool Features | Association |
| Roofing | Concrete |
| Spa Features | Association |
| View | Hills |
| School District | Corona-Norco Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temescal Valley Elementary School Public - K-6 |
|
3.9 mi. |
|
|
Public - 6-8 |
|
4.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.